Shorefield Country Park Milford on Sea Hampshire
Vacation Rentals > Europe > England > South East England > Hampshire > Milford on Sea Vacation Rentals
The perfect location for a romantic relaxation OR excellent base for many activities, including cycling, walking, swimming, sailing, horse riding, fishing and golf.
As well as a variety of local pubs and eateries, Shorefield Country Park boasts its own carvery and bistro.
The heated swimming pools are an ideal place to relax after a workout in the gym. Alternatively, be pampered by professionals at the spa.
A self-catering luxury lodge affordable within everyone's budget.
The DANE lodges located opposite each other are ideal for larger groups of up to 10 people.
If both DANE lodges are booked at the same time for the identical holiday period, earn 10%
DISCOUNT off both DANE lodge published rental prices.
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| Spring Half Term | 01-Jan-1970 | 20-Nov-2000 | 3 | 0 | 80 | 338 | 0 |
| Spring | 20-Nov-8400 | 01-Jan-1970 | 3 | 0 | 70 | 302 | 0 |
| Easter | 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 170 | 690 | 0 |
| Spring | 01-Jan-1970 | 20-Nov-0400 | 3 | 0 | 94 | 402 | 0 |
| Summer Half Term | 20-Nov-6800 | 01-Jan-1970 | 3 | 0 | 175 | 715 | 0 |
| Summer | 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 120 | 500 | 0 |
| 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 150 | 633 | 0 | |
| Summer Holidays | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 800 | 0 |
| 20-Nov-9200 | 01-Jan-1970 | 7 | 0 | 0 | 715 | 0 | |
| Autumn | 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 105 | 443 | 0 |
| 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 70 | 302 | 0 | |
| Autumn Half Term | 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 105 | 443 | 0 |
About The Host
John Johnson
View Phone Number Owner's Website